Applications and Uses
- Chemical Industries
- Oil & Gas Industrires
- Power Plant Industries
- Shipbuilding Industries
- Fertilizer Industrires
- Petrochemical Industrires
- Sugar Industrires
- Cement Industrires
Specifications | DIN, ISO ,JIS ,GB, IS, BS, ASTM |
Standard | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 |
Size | M0.2 to M33 | 3/6" to 2" | Custom Sizes |
Length | 3 mm to 200 mm | Custom Sizes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Threads available | UNF, BSW, BSF, METRIC, UNC, or as required |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Test Certificate | As per EN 10204 / 3.1 Manufacturer Test Certificate, PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Packing | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating |
Cadmium Coating Hot Dipped Galvanizing Coating Ptfe Coated Phosphate Coating Teflon Coating Xylon Coating Zinc Coating |
STANDARD | UNS | WNR. |
Alloy 925 | N09925 | - |
Grade | C | Mn | Si | S | Cr | Fe | Ni |
Incoloy 925 | 0.30 max | 1.0 max | 0.5 max | 0.03 max | 19.5 - 22.5 | 22 min | 42.0 - 46.0 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.08 g/cm3 | 1311°C-1366 °C | 685 MPa | 271 MPa | 56% |