Applications and Uses
- Chemical Industries
- Oil & Gas Industrires
- Power Plant Industries
- Shipbuilding Industries
- Fertilizer Industrires
- Petrochemical Industrires
- Sugar Industrires
- Cement Industrires
Specifications | DIN, ISO ,JIS ,GB, IS, BS, ASTM |
Standard | ASTM / ASME SB 160 / 164 / 425 / 166 / 446 / 574 / 472 |
Size | M0.2 to M33 | 3/6" to 2" | Custom Sizes |
Length | 3 mm to 200 mm | Custom Sizes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Threads available | UNF, BSW, BSF, METRIC, UNC, or as required |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Test Certificate | As per EN 10204 / 3.1 Manufacturer Test Certificate, PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Packing | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating |
Cadmium Coating Hot Dipped Galvanizing Coating Ptfe Coated Phosphate Coating Teflon Coating Xylon Coating Zinc Coating |
STANDARD | WERKSTOFF NR. | UNS |
Alloy Steel B6 | - | - |
Grade | C | Mn | Si | P | S | Co | Cr |
Alloy Steel B6 | 0.15 max | 1.00 max | 1.00 max | 0.040 | 0.030 | – | 11.50-13.50 |
Grade | Diameter | Tensile Strength | Yield Strength | Elongation | Reduction | Hardness |
Grade B6 | - | 997 (≥) (mpa) | 666 (≥) (mpa) | 14 | 43 | 121 HBW |