Applications and Uses
- Chemical Industries
- Oil & Gas Industrires
- Power Plant Industries
- Shipbuilding Industries
- Fertilizer Industrires
- Petrochemical Industrires
- Sugar Industrires
- Cement Industrires
A square bolt is a type of fastener with a square head and is used to secure two or more objects together. It is commonly used in construction and manufacturing, as well as in a variety of other applications.
One of the primary properties of a square bolt is its strength. The square shape of the head allows for greater torque to be applied when tightening the bolt, making it more resistant to loosening and providing a secure hold. This makes square bolts particularly suitable for use in high-stress or load-bearing applications.
Another property of square bolts is their versatility. They are available in various sizes and materials, allowing them to be used in various applications and environments. For example, square bolts can be made from steel, stainless steel, brass, or other materials, depending on the application's specific requirements.
Square bolts are also easy to install and remove. The square shape of the head allows for easy grip and access, making it simple to tighten or loosen the bolt using a wrench or other tool. This can be especially useful in tight or hard-to-reach spaces, where other types of bolts may be more difficult to manipulate.
In addition to their strength and versatility, square bolts are also known for their durability. They are resistant to corrosion and wear, making them suitable for use in outdoor or harsh environments. Square bolts are also resistant to vibration, which can be a major factor in maintaining the integrity of the connection over time.
Overall, square bolts are a reliable and effective fastener widely used in various applications. Their strength, versatility, and durability make them a popular choice for securing objects together in a range of settings.
At our company, we take safety and proper delivery seriously. That's why we prioritise the use of top-quality packaging materials to ensure that our square bolts arrive at their destination in the best condition possible. We also have strict guidelines to ensure that all shipments are handled and transported safely, minimising the risk of damage or injury. By investing in the best packaging materials and adhering to strict safety protocols, we are able to provide our customers with the highest level of service and satisfaction.
Stainless Steel Square Bolts Size | Square Bolts M2, M3, (M3.5), M4, M5, M6, M8, M10, M12, (M14), M16, (M18), M20, (M22), M24, (M27), M30, M33, M36, M42, (M45), M48 to M160 and Custom Sizes |
---|---|
Grade | 18-8 Stainless Steel, 4.8, 8.8, A2, A4, A2-70; A4-70; A4-80 Square Bolts |
British standards | BS6105 (old: BSENISO 3506) which covers Part 1 bolts, screw and Us, part 2 nuts and part 4 tapping screws. |
DIN Standard | B.S. DIN 933, DIN 931, DIN 934, DIN 912, DIN 603, DIN 6923, DIN 970, DIN 7981, DIN 7982, DIN916, DIN 913, DIN 7985 |
ISO – International Organization for Standardization | ISO 4032, ISO 4033, ISO 4017, ISO7380 JIS standards |
Length | 3 mm to 200 mm |
Square Bolts, Us Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
---|---|---|---|---|---|---|---|---|
max | min | 6" and shorter |
over 6" | |||||
1/4" | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16" | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8" | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16" | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2" | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8" | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4" | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8" | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
1" | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8" | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4" | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8" | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2" | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
Screws | |||||||
---|---|---|---|---|---|---|---|
Head | Nuts | ||||||
Lg. | Threading | Min. Thread Lg. |
Thread Spacing |
Wd. | Ht. | Tensile Strength, psi |
Specifications Met |
Grade A Steel
|
|||||||
1/4"-20
|
|||||||
1" | Partially Threaded | 3/4" | Coarse | 3/8" | 11/64" | 60,000 | ASTM A307 |
1 1/4" | Partially Threaded | 3/4" | Coarse | 3/8" | 11/64" | 60,000 | ASTM A307 |
1 1/2" | Partially Threaded | 3/4" | Coarse | 3/8" | 11/64" | 60,000 | ASTM A307 |
2" | Partially Threaded | 3/4" | Coarse | 3/8" | 11/64" | 60,000 | ASTM A307 |
5/16"-18
|
|||||||
3/4" | Fully Threaded | __ | Coarse | 1/2" | 13/64" | 60,000 | ASTM A307 |
1" | Partially Threaded | 7/8" | Coarse | 1/2" | 13/64" | 60,000 | ASTM A307 |
1 1/4" | Partially Threaded | 7/8" | Coarse | 1/2" | 13/64" | 60,000 | ASTM A307 |
1 1/2" | Partially Threaded | 7/8" | Coarse | 1/2" | 13/64" | 60,000 | ASTM A307 |
2" | Partially Threaded | 7/8" | Coarse | 1/2" | 13/64" | 60,000 | ASTM A307 |
3" | Partially Threaded | 7/8" | Coarse | 1/2" | 13/64" | 60,000 | ASTM A307 |
4" | Partially Threaded | 7/8" | Coarse | 1/2" | 13/64" | 60,000 | ASTM A307 |
3/8"-16
|
|||||||
1" | Fully Threaded | __ | Coarse | 9/16" | 1/4" | 60,000 | ASTM A307 |
1 1/4" | Partially Threaded | 1" | Coarse | 9/16" | 1/4" | 60,000 | ASTM A307 |
1 1/2" | Partially Threaded | 1" | Coarse | 9/16" | 1/4" | 60,000 | ASTM A307 |
1 3/4" | Partially Threaded | 1" | Coarse | 9/16" | 1/4" | 60,000 | ASTM A307 |
2" | Partially Threaded | 1" | Coarse | 9/16" | 1/4" | 60,000 | ASTM A307 |
2 1/2" | Partially Threaded | 1" | Coarse | 9/16" | 1/4" | 60,000 | ASTM A307 |
3" | Partially Threaded | 1" | Coarse | 9/16" | 1/4" | 60,000 | ASTM A307 |
3 1/2" | Partially Threaded | 1" | Coarse | 9/16" | 1/4" | 60,000 | ASTM A307 |
1/2"-13
|
|||||||
1" | Fully Threaded | __ | Coarse | 3/4" | 21/64" | 60,000 | ASTM A307 |
1 1/2" | Partially Threaded | 1 1/4" | Coarse | 3/4" | 21/64" | 60,000 | ASTM A307 |
1 3/4" | Partially Threaded | 1 1/4" | Coarse | 3/4" | 21/64" | 60,000 | ASTM A307 |
2" | Partially Threaded | 1 1/4" | Coarse | 3/4" | 21/64" | 60,000 | ASTM A307 |
2 1/4" | Partially Threaded | 1 1/4" | Coarse | 3/4" | 21/64" | 60,000 | ASTM A307 |
2 1/2" | Partially Threaded | 1 1/4" | Coarse | 3/4" | 21/64" | 60,000 | ASTM A307 |
3" | Partially Threaded | 1 1/4" | Coarse | 3/4" | 21/64" | 60,000 | ASTM A307 |
3 1/2" | Partially Threaded | 1 1/4" | Coarse | 3/4" | 21/64" | 60,000 | ASTM A307 |
4" | Partially Threaded | 1 1/4" | Coarse | 3/4" | 21/64" | 60,000 | ASTM A307 |
5" | Partially Threaded | 1 1/4" | Coarse | 3/4" | 21/64" | 60,000 | ASTM A307 |
6" | Partially Threaded | 1 1/4" | Coarse | 3/4" | 21/64" | 60,000 | ASTM A307 |
8" | Partially Threaded | 1 1/2" | Coarse | 3/4" | 21/64" | 60,000 | ASTM A307 |
5/8"-11
|
|||||||
2" | Partially Threaded | 1 1/2" | Coarse | 15/16" | 27/64" | 60,000 | ASTM A307 |
2 1/2" | Partially Threaded | 1 1/2" | Coarse | 15/16" | 27/64" | 60,000 | ASTM A307 |
3" | Partially Threaded | 1 1/2" | Coarse | 15/16" | 27/64" | 60,000 | ASTM A307 |
3 1/2" | Partially Threaded | 1 1/2" | Coarse | 15/16" | 27/64" | 60,000 | ASTM A307 |
4" | Partially Threaded | 1 1/2" | Coarse | 15/16" | 27/64" | 60,000 | ASTM A307 |
4 1/2" | Partially Threaded | 1 1/2" | Coarse | 15/16" | 27/64" | 60,000 | ASTM A307 |
5" | Partially Threaded | 1 1/2" | Coarse | 15/16" | 27/64" | 60,000 | ASTM A307 |
6" | Partially Threaded | 1 1/2" | Coarse | 15/16" | 27/64" | 60,000 | ASTM A307 |
7" | Partially Threaded | 1 3/4" | Coarse | 15/16" | 27/64" | 60,000 | ASTM A307 |
11" | Partially Threaded | 1 3/4" | Coarse | 15/16" | 27/64" | 60,000 | ASTM A307 |
3/4"-10
|
|||||||
2 1/2" | Partially Threaded | 1 3/4" | Coarse | 1 1/8" | 1/2" | 60,000 | ASTM A307 |
3" | Partially Threaded | 1 3/4" | Coarse | 1 1/8" | 1/2" | 60,000 | ASTM A307 |
3 3/4" | Partially Threaded | 1 3/4" | Coarse | 1 1/8" | 1/2" | 60,000 | ASTM A307 |
4" | Partially Threaded | 1 3/4" | Coarse | 1 1/8" | 1/2" | 60,000 | ASTM A307 |
4 1/2" | Partially Threaded | 1 3/4" | Coarse | 1 1/8" | 1/2" | 60,000 | ASTM A307 |
5" | Partially Threaded | 1 3/4" | Coarse | 1 1/8" | 1/2" | 60,000 | ASTM A307 |
5 1/2" | Partially Threaded | 1 3/4" | Coarse | 1 1/8" | 1/2" | 60,000 | ASTM A307 |
6" | Partially Threaded | 1 3/4" | Coarse | 1 1/8" | 1/2" | 60,000 | ASTM A307 |
7" | Partially Threaded | 2" | Coarse | 1 1/8" | 1/2" | 60,000 | ASTM A307 |
8" | Partially Threaded | 2" | Coarse | 1 1/8" | 1/2" | 60,000 | ASTM A307 |
9" | Partially Threaded | 2" | Coarse | 1 1/8" | 1/2" | 60,000 | ASTM A307 |
10" | Partially Threaded | 2" | Coarse | 1 1/8" | 1/2" | 60,000 | ASTM A307 |
12" | Partially Threaded | 2" | Coarse | 1 1/8" | 1/2" | 60,000 | ASTM A307 |
1"-8
|
|||||||
6" | Partially Threaded | 2 1/4" | Coarse | 1 1/2" | 21/32" | 60,000 | ASTM A307 |
7" | Partially Threaded | 2 1/2" | Coarse | 1 1/2" | 21/32" | 60,000 | ASTM A307 |
9" | Partially Threaded | 2 1/2" | Coarse | 1 1/2" | 21/32" | 60,000 | ASTM A307 |
10" | Partially Threaded | 2 1/2" | Coarse | 1 1/2" | 21/32" | 60,000 | ASTM A307 |