Applications and Uses
- Chemical Industries
- Oil & Gas Industrires
- Power Plant Industries
- Shipbuilding Industries
- Fertilizer Industrires
- Petrochemical Industrires
- Sugar Industrires
- Cement Industrires
Phosphorus bronze is an alloy of copper and tin with a small amount of phosphorus added to increase its strength and wear resistance. It is commonly used for fasteners, such as nuts, bolts, and screws, as well as for bearings and electrical connectors. Phosphorus bronze has good corrosion resistance and low friction properties, making it well-suited for use in marine and automotive applications. It also has good electrical conductivity and is resistant to deformation under load, making it useful for structural applications. The exact composition of phosphorus bronze may vary depending on the specific application, with different ratios of copper, tin, and phosphorus used to optimize its properties.
Phosphorus bronze is a type of copper alloy that is known for its strength and wear resistance. It is made by adding a small amount of phosphorus to a mixture of copper and tin.
Phosphorus bronze is commonly used for fasteners, such as nuts, bolts, and screws, as well as for bearings and electrical connectors. It is also used for structural applications subjected to load, such as in constructing bridges and buildings.
One of the main benefits of phosphorus bronze is its good corrosion resistance. It is resistant to saltwater corrosion, making it well-suited for marine applications. It also has good resistance to other types of corrosion, such as oxidation and tarnishes.
Phosphorus bronze has low friction properties, making it useful for bearings and other applications subjected to sliding or rolling motion. Because of its high electrical conductivity, it is frequently utilized in the production of electrical connectors and other electrical components. The specific composition of phosphorus bronze may vary depending on the specific application. The ratio of copper, tin, and phosphorus may be adjusted to optimize its strength, corrosion resistance, or other properties.
Material | Phosphorous Bronze |
---|---|
Specification | ASTM |
Standards | ASTM C54400 |
Size | 1/4″ to 2″ |
C54400 Phosphor Bronze Fasteners / Bolts Standard | IS, GB, BS, ASME, ANSI, DIN, ASTM JIS, UNI, ISO, and all International Standards |
Phos Bronze Fasteners Material Specification | UNS C51100 Bolts, UNS C51000 Phosphor Bronze Eye Bolts |
Length of Phosphor Bronze C51000 H08 Washer | 3 mm to 200 mm |
Phosphor Bronze Fasteners/ Bolts Size | M8, M12, M36 M5, M2.5, M16, M2, M6, M4, M20, M3, M24, M30, M10, M14 to M160 |
ASTM C54400 Phosphor Bronze Screw Standard: | ANSI – American National Standards Institute
ISO – International Organization for Standardization : JIS standards, ISO 4033, ISO 4032, UTS – Unified Thread Standard :NPT, UNF, NPTF, UNS, UNEF, UNC, DIN: 934, 931, 970, 933, |
510 Phosphor Bronze Bolts, Studs Threads: | UNC, METRIC, BSW, BSF, UNF or as required |
SCOPE |
|
Source of raw materials to manufacture Cda 510 Phosphor Bronze Bolts | JSPL, Tata Steel, Usha Martin, RINL, Mukund Steel, Dhamm Steeletc. |
Head drive: | Slotted, Phillips, Six-Lobe, Phillips/Slot etc |
C51000 Bronze Nut In Form of: | Threading as per Gauge, Round, Hex, Square Etc. |
Phos Bronze Hex Bolt Thread | Metric Coarse |
Phosphorous Bronze Fasteners finishing: | black oxide, Geometry, Zinc (yellow, white, blue, black), anodizing, Dacroment, plated zinc-nickel, nickel plated, Stainless steel: Passivated Self-Colour, Sherardized, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Mechanically Applied coating and some special one like DACROMET |
C54400 Phosphor Bronze bolting Test Certificate: | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Ready stock available metric Phosphorous Bronze Fasteners |
|
UNS C51000 Phosphor Bronze Bolts types | Phos Bronze Flange Bolts, Hex Bolts, Lag Bolts, Hex Head Bolts, Eye Bolts, Square Bolts, T Bolts, U Bolts, Counter sunk Bolts etc. |
Production process | machining and CNC for Customized connecting element, hot forging M24-M100, M2-M24: Cold Froging, |
C51000 Phosphor Bronze bolting materials Surface Coating: |
Manufacturer of all surface finishes in C510 Phosphor Bronze Stove including Galvanised, Zinc, Electroless Nickel, Sherardized, Geomet & PTFE, Dacromet. |
C510 Phosphor Bronze Fasteners Packing: | IN BULK: pallet, canton, carton / Small Boxs / pallet, or customer request |
CDA | ASTM | ASARCON | SAE | AMS | Federal | Military | Other |
C54400 | B139 | J461 J463 |
Cu% | Sn% | Pb% | Zn% | Fe% | P% |
Remainder | 3.50-4.50 | 3.00-4.00 | 1.50-4.50 | 0.10 | 0.01-0.50 |
Tensile Strength, min | Yield Strength @ .5% ext under load min | Elongation in 2 in. or 50 mm min, % | Brinell Hardness, min | Machinability Rating |
60 ksi | N/A | 10 | N/A | 80% |
415 MPa | N/A |
Nominal Size of Basic Bolt Dia. | E | F | G | H | R | LT (Ref) |
Y (Ref) |
Runout of Bearing Surface FIR |
|||||||
Body Diameter | Width Across Flats | Width Across Corner | Height | Radius Of Fillet | Thread Length | T ransi- tion Thread Length | |||||||||
Max | Min | Basic | Max | Min | Max | Min | Basic | Max | Min | Max | Min | Basic | Max | Max | |
1/2 0.5000 | 0.515 | 0.482 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 5/16 | 0.323 | 0.302 | 0.031 | 0.009 | 1.00 | 0.19 | 0.016 |
5/8 0.6250 | 0.642 | 0.605 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 25/64 | 0.403 | 0.378 | 0.062 | 0.021 | 1.25 | 0.22 | 0.019 |
3/4 0.7500 | 0.768 | 0.729 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 15/32 | 0.483 | 0.455 | 0.062 | 0.021 | 1.38 | 0.25 | 0.022 |
7/8 0.8750 | 0.895 | 0.852 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 35/64 | 0.563 | 0.531 | 0.062 | 0.031 | 1.50 | 0.28 | 0.025 |
1 1.0000 | 1.022 | 0.976 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 35/64 | 0.627 | 0.591 | 0.093 | 0.062 | 1.75 | 0.31 | 0.028 |
1-1/8 1.1250 | 1.149 | 1.098 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 11/16 | 0.718 | 0.658 | 0.093 | 0.062 | 2.00 | 0.34 | 0.032 |
1-1/4 1.2500 | 1.277 | 1.223 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 25/32 | 0.813 | 0.749 | 0.093 | 0.062 | 2.00 | 0.38 | 0.035 |
1-3/8 1.3750 | 1.404 | 1.345 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 27/32 | 0.878 | 0.810 | 0.093 | 0.062 | 2.25 | 0.44 | 0.038 |
1-1/2 1.5000 | 1.531 | 1.470 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 15/16 | 0.974 | 0.902 | 0.093 | 0.062 | 2.25 | 0.44 | 0.041 |
Types of Phos Bronze Screws | GRADE | ISO | SIZE | ASME | ASTM |
---|---|---|---|---|---|
C51000 Phosphor Bronze Flange Button Head Socket Screws | 012.9 | M3 to M10 | F835M | ||
Phosphor Bronze Socket Low Head Cap Screws | 10.9 | M4 to M20 | |||
C54400 Phosphor Bronze Socket Head Cap Screws | 12.9 | 4762 | M1.6 to M64 | B18.3.1 M | A574M |
510 Phosphor Bronze Countersunk Socket Head Screws | 012.9 | 10642 | M3 to M20 | B18.3.5M | F835M |
Phosphor Bronze Spring Socket Head Shoulder Screws | 012.9 | M6 to M24 | B18.3.3M | ||
Alloy 510 Phosphor Bronze Button Head Socket Screws | 012.9 | 7380 | M3 to M12 | B18.3.4M | F835M |
ASTM C54400 Phosphor Bronze Flat Point Socket Set Screws | 45H | 4026 | M6 to M12 | B18.3.6M | F912M |
C510 Phosphor Bronze Taper Pressure Plug | – | M8 to M22 | |||
Cda 510 Phosphor Bronze Plain Point Socket Set Screws | 45H | 4029 | M3 to M20 | B18.3.6M | F912M |
Phosphor Bronze C51000 H08 Knurled Point Socket Set Screws | 45H | 4029 | M3 to M20 | B18.3.6M | F912M |
UNS C51100 Cone Point Socket Set Screws | 45H | 4027 | M3 to M12 | B18.3.6M | F912M |
UNS C51000 Phosphor Bronze Dog Point Socket Set Screws | 45H | 4028 | M3 to M20 | B18.3.6M | F912M |
Types of Phos Bronze Screws | GRADE | ISO | SIZE | ASME | ASTM |
---|---|---|---|---|---|
C51000 Phosphor Bronze Flange Button Head Socket Screws | 012.9 | M3 to M10 | F835M | ||
Phosphor Bronze Socket Low Head Cap Screws | 10.9 | M4 to M20 | |||
C54400 Phosphor Bronze Socket Head Cap Screws | 12.9 | 4762 | M1.6 to M64 | B18.3.1 M | A574M |
510 Phosphor Bronze Countersunk Socket Head Screws | 012.9 | 10642 | M3 to M20 | B18.3.5M | F835M |
Phosphor Bronze Spring Socket Head Shoulder Screws | 012.9 | M6 to M24 | B18.3.3M | ||
Alloy 510 Phosphor Bronze Button Head Socket Screws | 012.9 | 7380 | M3 to M12 | B18.3.4M | F835M |
ASTM C54400 Phosphor Bronze Flat Point Socket Set Screws | 45H | 4026 | M6 to M12 | B18.3.6M | F912M |
C510 Phosphor Bronze Taper Pressure Plug | – | M8 to M22 | |||
Cda 510 Phosphor Bronze Plain Point Socket Set Screws | 45H | 4029 | M3 to M20 | B18.3.6M | F912M |
Phosphor Bronze C51000 H08 Knurled Point Socket Set Screws | 45H | 4029 | M3 to M20 | B18.3.6M | F912M |
UNS C51100 Cone Point Socket Set Screws | 45H | 4027 | M3 to M12 | B18.3.6M | F912M |
UNS C51000 Phosphor Bronze Dog Point Socket Set Screws | 45H | 4028 | M3 to M20 | B18.3.6M | F912M |
Type of Phos Bronze Nuts | PROPERTY CLASS | SIZE | STANDARD |
---|---|---|---|
Phosphor Bronze Nylock Nut | 8 & `10 | M6 to M20 (Gr.8) M10 to M24 (Gr.10) |
DIN 982 |
C54400 Phosphor Bronze Hex Nut | 10 | M6 to M42 | ISO 4032 |
Phosphor Bronze Spring Nylock Nut | 8 & 10 | M6 to M20 (Gr.8) M10 to M24 (Gr.10) |
DIN 985 |
510 Phosphor Bronze Hex Weld Nut | 8 | M6 to M12 | DIN 929 |
Type of Phos Bronze Washers | HARDNESS | SIZE (in mm) | STANDARD |
---|---|---|---|
510 Phosphor Bronze Hardened Washer | Rockwell 26 to 45 (HDG) Rockwell 38 to 45 (Coated) |
12 to 56 | ASTM F436M |
Square Section C54400 Phosphor Bronze Spring Washer | HV (430 to 530) | 3 to 39 | DIN 7980 |
Flat Section Phosphor Bronze Spring Washer | HV (430 to 530) | 3 to 39 | DIN 127 B |
Phosphor Bronze Spring Hardened Washer | HV (300 to 370) | 12 to 30 | IS 2016 |
Type of Cda 510 Phosphor Bronze Bolt | TENSILE STRENGTH | STANDARD | PROPERTY CLASS | SIZE |
---|---|---|---|---|
Phos Bronze Hex Head Bolt / Screws | 1040N / mm2 min | ISO 4017 (Full Thread) ISO 4014 (Half Thread) |
10.9 | M4 to M80 |