Applications and Uses
- Chemical Industries
- Oil & Gas Industrires
- Power Plant Industries
- Shipbuilding Industries
- Fertilizer Industrires
- Petrochemical Industrires
- Sugar Industrires
- Cement Industrires
Specifications | DIN, ISO ,JIS ,GB, IS, BS, ASTM |
Standard | ASTM A193 / A194, ASME SA193 / SA194 |
Size | M0.2 to M160 | Custom Sizes |
Length | 3 mm to 200 mm | Custom Sizes |
Dimensions Standard | DIN: DIN931, 933, 934, 7991, 976, 125, 558,7968, 7990 ISO: ISO 4014, 4017, 4018, 4016 ASME B18.2.1, B18.5 |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Threads available | UNF, BSW, BSF, METRIC, UNC, or as required |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Test Certificate | As per EN 10204 / 3.1 Manufacturer Test Certificate, PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin,etc. |
Packing | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating |
Cadmium Coating Hot Dipped Galvanizing Coating Ptfe Coated Phosphate Coating Teflon Coating Xylon Coating Zinc Coating |
Bolt Length | Min. Thread Length | Price/ Pieces |
16 mm | 16 mm | US $14.28 / 25 |
20 mm | 20 mm | US $15.25 / 25 |
25 mm | 25 mm | US $15.96 / 25 |
30 mm | 30 mm | US $17.75 / 25 |
35 mm | 35 mm | US $19.12 / 25 |
40 mm | 40 mm | US $10.51 / 10 |
50 mm | 50 mm | US $11.78 / 10 |
60 mm | 60 mm | US $14.74 / 10 |